Compare Top Trading Providers
Compare brokers, prop firms, platforms and tools side by side.
Expert Reviews
Tested & verified
Unbiased Comparison
Transparent & honest
Exclusive Rewards
Promo codes & rebates
Save Time & Money
Find the right fit faster
We may earn a commission when you use our links. It helps support our free content. Learn more
7 platforms found
| Platform | Type | Markets | Devices | Automation / API | Pricing | Best For | Action | |
|---|---|---|---|---|---|---|---|---|
cTrader | Not yet rated | both | ForexCFDs | desktopwebmobile | Yes | Free (provided by broker) | — | |
DXtrade | Not yet rated | execution | ForexCFDsFuturesEquitiesOptionsCrypto | webmobile | — | Provided by broker/prop firm (white-label) | — | |
MetaTrader 4 | Not yet rated | execution | ForexCFDs | desktopwebmobile | Yes | Free (provided by broker) | — | |
MetaTrader 5 | Not yet rated | both | ForexStocksFuturesCFDs | desktopwebmobile | Yes | Free (provided by broker) | — | |
NinjaTrader | Not yet rated | both | FuturesForex | desktop | Yes | Free / $99 monthly / $1,499 lifetime | — | |
TradeLocker | Not yet rated | both | ForexMetalsIndicesStocksCrypto | webmobile | Yes | Provided by broker/prop firm | — |
Not sure which one is right for you?
Answer a few quick questions and we'll point you toward providers that fit your trading style.
- Takes 30 seconds
- 100% Free
- Personalized Results
Preview
What do you primarily trade?
Forex
Gold
Indices
Stocks
Bonds
Crypto
Next →